
Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
Open | |||||||
40.7* | David Culbert | Olympic Park | CR Open | 17 December 1989 | 22 | ||
Geoff Culbert | 21 | ||||||
Todd Bennett | |||||||
Kyle Vander-Kuyp | 18 | ||||||
40.9* | No names | Vic Champs Open | Olympic Park | 3 F | 15 December 1990 | ||
42.1* | Graham Tew | Olympic Park | CR Open | 13 November 1976 | |||
Bruce Sowter | |||||||
Peter Shipp | 16 | ||||||
Keith Bumford | |||||||
42.46 | Josh Tiu | Vic Champs Open | Olympic Park | 1 F | 28 February 2010 | 20 | |
Cam Dunbar | 29 | ||||||
Doug Greenough | 28 | ||||||
Nicholas Magree | 23 | ||||||
42.49 | Josh Tiu | Vic Champs Open | Olympic Park | 1 F | 1 March 2009 | 19 | |
Cam Dunbar | 28 | ||||||
Doug Greenough | 27 | ||||||
Scott Mace | 18 | ||||||
42.8* | Graham Tew | Box Hill | CR Open | 22 November 1975 | |||
Bruce Sowter | |||||||
Peter Shipp | 15 | ||||||
Keith Bumford | |||||||
42.84 | Josh Tiu | Vic Champs Open | Doncaster | 1 F | A Team | 4 February 2007 | 17 |
Cam Dunbar | 26 | ||||||
Shane McKenzie | 33 | ||||||
Jarrod Meagher | 29 | ||||||
42.9* | No names | Vic Champs Open | Olympic Park | 3 H2 | 8 January 1977 | ||
42.9* | J Roth | Box Hill | CR Open | 9 March 1974 | |||
John Bumford | |||||||
Bruce Sowter | |||||||
Robert Lethbridge | 21 | ||||||
43.20 | ?? | Vic Relay Champs Open | Albert Park | 2 F | 29 November 2011 | ||
43.60 | ?? | Vic Relay Champs Open | Albert Park | 1 H2 | 29 November 2011 | ||
43.65 | Josh Tiu | Vic Champs Open | Doncaster | 3 F | 28 November 2010 | 21 | |
Sean Law | 19 | ||||||
Cameron Yorke | 34 | ||||||
Darren Rowland | |||||||
43.77 | Leigh Hunter | Vic Champs Open | Olympic Park | 4 F | B team | 1 March 2009 | 32 |
Nicholas Magree | 22 | ||||||
Max Lacey | 17 | ||||||
Andrew Flanagan | ? | ||||||
43.8* | Russell Farrance | Olympic Park | CR Open | 6 March 1971 | |||
Barry Van Es | |||||||
P Haslam | |||||||
Robert Lethbridge | 18 | ||||||
43.88 | Lachlan Lamb | Vic Champs Open | Doncaster | 5 H2 | 25 November 2023 | 23 | |
Aaron Peter-Budge | 22 | ||||||
Jeremy Shum | 20 | ||||||
Hamish Hopkins | 18 | ||||||
44.10 | Samual McNamara | Vic Relay Champs Open | Albert Park | 8 F | A team | 25 November 2012 | |
Josh Tiu | 23 | ||||||
Matt Shiel | 22 | ||||||
Craig Foley | |||||||
44.5* | Barry Van Es | Olympic Park | CR Open | 23 January 1971 | |||
Robert Lethbridge | 17 | ||||||
Russell Farrance | |||||||
J James | |||||||
44.6* | John Bumford | Olympic Park | CR Open | 14 November 1970 | |||
Russell Farrance | |||||||
Ian McConnell | |||||||
D Innes | |||||||
45.02 | Rhys Williams | Vic Champs Open | Doncaster | 7 F | B Team | 4 February 2007 | 20 |
Leigh Hunter | 30 | ||||||
Tom Purcell | 17 | ||||||
Shaun Leach | 18 | ||||||
47.71 | Hamish Hopkins | AVSL R06 | Knox | Male Open | 18 December 2021 | 17 | |
Peter Costanzo | 15 | ||||||
Frazer Parker | 15 | ||||||
Tyren Heward | 20 | ||||||
48.82 | Lucius Chongo | Vic Relay Champs Open | Albert Park | 6 H2 | B team | 25 November 2012 | |
Chris Kirkman | |||||||
Darren Naismith | |||||||
Harry Malos | |||||||
U20 | |||||||
42.78 | Tayleb Willis | Vic Champs Open | Box Hill | Prelim | CR U20 | 23 November 2019 | 16 |
Lachlan Lamb | 19 | ||||||
Ethan Lamb | 17 | ||||||
Aaron Peter-Budge | 18 | ||||||
43.60 | Josh Tui | Doncaster | CR U20 | 22 January 2009 | |||
Darren Rowland | |||||||
Scott Mace | |||||||
Max Lacey | |||||||
46.40 | No names | Vic Champs U20 | Olympic Park | 5 F | Men | 21 January 2001 | |
U19 | |||||||
45.19 | Hamish Hopkins | Vic Champs Open | Box Hill | 7 H1 | 26 November 2022 | 17 | |
Brodie Smith | 17 | ||||||
Jacob Allison | 18 | ||||||
Frazer Paeker | 16 | ||||||
U18 | |||||||
42.81 | Gary Haasbroek | Vic Relay Champs U18 | Albert ParK | 2 F | CR U20, U19 & U18 | 28 November 2015 | 16 |
Jack Lacey | Ran 42.84 in heat | 17 | |||||
Nick Repalust | 17 | ||||||
Daniel Richardson | 17 | ||||||
42.94 | Hudson McKay | Vic Champs U18 | Box Hill | 3 F | Very tight final | 26 November 2022 | 15 |
Brodie Smith | 17 | ||||||
Frazer Parker | 16 | ||||||
Jared Glover | 17 | ||||||
44.44 | Hudson McKay | Vic Champs U18 | Box Hill | 2 H1 | 26 November 2022 | 15 | |
Brodie Smith | 17 | ||||||
Frazer Parker | 16 | ||||||
Jared Glover | 17 | ||||||
44.74 | Luca Ranellone | Vic Champs U18 | Albert Park | 2 H2 | A team | 25 November 2012 | |
Samual McNamara | |||||||
Tyron Van-Niekerk | |||||||
Joe Licciardi | |||||||
45.13 | Nicholas Repalust | Vic Relay Champs | Albert Park | CR U18 | 29 November 2014 | 16 | |
Daniel Richardson | 16 | ||||||
Stephen Dang | 15 | ||||||
Brendan Glidden-Green | 17 | ||||||
45.0* | Joel Ho | Vic Relay Champs | Knox | CR U18 | 17 December 1994 | ||
Callum Brown | |||||||
Jarrod Meagher | |||||||
Chris Law | |||||||
45.3* | Chris Law | Olympic Park | CR U18 | 5 March 1994 | |||
Jarrod Meagher | |||||||
Stephen Macko | |||||||
Callum Brown | |||||||
45.71 | No names | Vic Champs U18 | Doncaster | 5 F | 16 December 2001 | ||
46.07 | No names | Vic Champs U18 | Olympic Park | 4 F | 10 February 2001 | ||
U17 | |||||||
45.4* | Stuart Robb | Olympic Park | CR U17 | 19 December 1982 | |||
Tony Hirst | |||||||
David Culbert | |||||||
John Klabbers | |||||||
47.01 | Christian Sapardanis | Vic Champs U18 | Box Hill | Prelims | 23 November 2019 | 16 | |
Nathan Philactides | 14 | ||||||
Remy Maclean | 14 | ||||||
Ethan Harris | 16 | ||||||
48.0* | P Shipp | Box Hill | Club Record | 8 November 1975 | |||
M Wright | |||||||
R Tunnecliffe | |||||||
G Rogers | |||||||
U16 | |||||||
54.13 | Leo Gigliuto | Vic Champs U16 | Box Hill | Prelims | 23 November 2019 | 13 | |
Hudson Goulding | 13 | ||||||
Thomas Matthews | |||||||
John-Paul Greenough | 15 | ||||||
U15 | |||||||
46.5* | Anthony Hurst | Olympic Park | CR U16 & U15 | 19 December 1981 | |||
Stuart Robb | |||||||
Richard Penny | |||||||
John Klabbers | |||||||
46.6* | Anthony Hurst | Doncaster | Club Record | 12 December 1981 | |||
Stuart Robb | |||||||
Richard Penny | |||||||
John Klabbers | |||||||
47.2* | S Humphreys-Grey | Doncaster | Club Record | 24 October 1981 | |||
Stuart Robb | |||||||
Richard Penny | |||||||
John Klabbers | |||||||
48.1* | S Humphreys-Grey | Doncaster | Club Record | 17 October 1981 | |||
Stuart Robb | |||||||
Richard Penny | |||||||
John Klabbers | |||||||
48.7* | T Williams | Box Hill | Club Record | 22 January 1977 | |||
C Laing | |||||||
P Hurst | |||||||
R Molenar | |||||||
49.2* | R Molenar | Box Hill | Club Record | 27 November 1976 | |||
H Voss | |||||||
P Hurst | |||||||
S West | |||||||
50.8* | D Croft | Olympic Park | Club Record | 13 November 1976 | |||
J Graham | |||||||
C Burns | |||||||
S West | |||||||
54.0* | P Doensen | Box Hill | Club Record | 22 November 1975 | |||
S West | 14 | ||||||
G Saddington | 14 | ||||||
Geoff Bricknell | 14 | ||||||
U14 | |||||||
49.01 | Mitchell Cromb | Doncaster | CR U14 | 17 January 2004 | |||
Scott Mace | |||||||
Dale Walker | |||||||
Sam Purcell | |||||||
49.2* | G Francis | Olympic Park | Club Record | 4 April 1981 | |||
David Culbert | |||||||
R Penny | |||||||
John Klabbers | |||||||
49.7* | G Francis | Olympic Park | Club Record | 14 March 1981 | |||
David Culbert | |||||||
R Penny | |||||||
John Klabbers | |||||||
50.6* | P Hurst | Box Hill | Club Record | 22 November 1975 | |||
R Molenar | |||||||
D Croft | |||||||
C Burns | |||||||
U13 | |||||||
52.2* | G Francis | Doncaster | Club Record | 1 March 1980 | |||
David Culbert | |||||||
R Penny | |||||||
B Appleton | |||||||
52.4* | G Francis | Doncaster | Club Record | 26 January 1980 | |||
David Culbert | |||||||
R Penny | |||||||
B Appleton | |||||||
53.0* | M Allen | Doncaster | Club Record | 24 November 1979 | |||
David Culbert | |||||||
A Perry | |||||||
B Appleton | |||||||
54.2* | David Culbert | Doncaster | Club Record | 17 November 1979 | |||
M Allen | |||||||
B Appleton | |||||||
A Perry | |||||||
54.5* | B McGhee | Box Hill | Club Record | 18 January 1975 | |||
I McCarthy | |||||||
P Hurst | |||||||
R Molenar |
- Details
- Category: All Time