
Points | Athlete | Competition | Location | Result | Comments | Age | LJ | Jav | 200 | Disc | 1500 |
17-19 | |||||||||||
3214 | Robert Lethbridge | Sandringham | |||||||||
3036 | Robert Lethbridge | Sandringham | |||||||||
15yo | |||||||||||
2765 | E Stackpole | Olympic Park | |||||||||
12 yo | |||||||||||
3547 | David Culbert | Vic Junior Champs | Olympic Park | 1 F | Vic Record U13 & CR 14 - U13 | 12 | |||||
11 yo | 90H | HJ | 200 | SP | 800 | ||||||
2026 | Noah Thorpe | Vic Champs U14 | Albert Park | 3 | Age best | 11 | 15.47 | 1.30 | 28.85 | 6.86 | 2:29.25 |
1.0 | 1.9 | ||||||||||
1703 | Noah Thorpe | Magpie Multis U14 | Collingwood | 1 F | Age best | 11 | 16.89 | 1.30 | 30.84 | 6.94 | 2:49.15 |
0.8 | 0.4 | ||||||||||
U16 | Multiple Events | ||||||||||
4440 | Robert Brooks | Olympic Park | Vic Rec U16 | ||||||||
U15 | Combined Events | ||||||||||
4184 | Brendan Lee | Combined Events | Olympic Park | Vic Rec U15 | 14 |
- Details
- Category: All Time