
Points | Athlete | Date | Competition | Location | Result | Comments | Age | 100 | LJ | SP | HJ | 400 | 110H | Disc | PV | JT | 1500 |
Open | |||||||||||||||||
7270 | Robert Lethbridge | 26-27 Jan 1974 | Comm Games | QE II Park, NZ | 3 F | Vic Rec Open - (1985 tables 7236) | 20 | 11.28 | 7.18 | 11.28 | 1.91 | 48.62 | 15.85 | 36.28 | 3.40 | 69.22 | 4:30.4 |
6934 | Robert Lethbridge | 28-29 Jan 1973 | Vic Champs Dec. | Olympic Park | 1 F | CR Open, U20 | 19 | 11.2 | 7.11 | 11.30 | 1.76 | 50.1 | 16.0 | 33.22 | 3.45 | 65.96 | 4:34.4 |
6476 | Robert Lethbridge | 31-1 to 1-2 1972 | Vic Champs Dec. | Olympic Park | Aus Jnr Rec., CR Open, U20 & U19 | 18 | 12.0 | 6.94 | 11.05 | 1.74 | 49.8 | 15.9 | 31.90 | 3.10 | 65.44 | 4:51.5 | |
6121 | Tony Ham | 28-29 Jan 1979 | Vic Champs Dec. | Olympic Park | 5 F | 11.5 | 6.48 | 9.18 | 1.75 | 52.6 | 15.8 | 29.18 | 3.80 | 43.38 | 4:47.5 | ||
5857 | Steven Macko | 1994/95 | |||||||||||||||
5668 | Sean Gourley | 2000/01 | |||||||||||||||
5518 | Ian Sizeland | 1987/88 | |||||||||||||||
5257 | Graham Tew | 26-27 Jan 1980 | Vic Champs Dec, | Olympic Park | 17 F | 23 | 11.2 | 6.29 | 8.8 | 1.72 | 53.8 | 15.5 | 22.66 | 2.90 | 36.90 | 5:49.8 | |
4702 | Simon West | 1981/82 | |||||||||||||||
4509 | Paul Jenes | 25-26 Jan 1976 | Vic Champs Open | Olympic Park | 13 F | 11th Victorian | 33 | 11.8 | 6.32 | 8.71 | 1.75 | 59.2 | 17.2 | 19.34 | 2.41 | 33.04 | 5:46.8 |
4391 | Michael Day | 2006/07 | |||||||||||||||
19 yo | |||||||||||||||||
7798 | Gary Haasbroek | 10-11 Jul 2018 | World Juniors U20 | Tampere, Finland | 2 F | Vic Rec U20 & CR U20 | 19 | 10.92 | 7.76 | 13.28 | 2.01 | 49.20 | 14.26 | 40.54 | 4.30 | 55.25 | 4.35.38 |
-0.3 | 0.3 | -0.3 | |||||||||||||||
6934 | Robert Lethbridge | 28-29 Jan 1973 | Olympic Park | Club Record (2k Discus?) | 19 | ||||||||||||
18 yo | Age | 100 | LJ | SP | HJ | 400 | 110H | Disc | PV | JT | 1500 | ||||||
7723 | Gary Haasbroek | 3-4 Mar 2018 | U20 Nationals & | Albert Park | 2 | Vic Rec U19 & CR U20 & U19 (WJQ) | 18 | 10.85 | 7.35 | 12.22 | 1.95 | 49.12 | 14.28 | 36.07 | 4.80 | 50.12 | 4:31.61 |
U20 Vics Champs | Albert Park | 1 | -0.8 | 0.0 | 0.9 | ||||||||||||
7502 | Gary Haasbroek | 6-7 Jan 2018 | QLD U20 Champs | Brisbane | 1 | CR U20 (WJQ) | 18 | 10.98 | 7.34 | 12.11 | 1.99 | 48.96 | 14.31 | 34.00 | 4.50 | 49.8 | 4:45.44 |
-1.6 | 1.3 | 0.0 | |||||||||||||||
7129 | Gary Haasbroek | 7-8 Oct 2017 | Magpie Multis U20 | Collingwood | CR U20 | 18 | 11.38 | 6.85 | 11.36 | 1.94 | 49.95 | 15.04 | 39.11 | 4.20 | 48.95 | 4:36.58 | |
0.0 | 1.0 | 0.8 | |||||||||||||||
7090 | Gary Haasbroek | 30-31 Mar 2017 | Aus U20 Decath. | Sydney | 1 f | 18 | 11.19 | 7.01 | 11.79 | 1.86 | 50.32 | 14.98 | 30.58 | 4.60 | 52.29 | 4:45.98 | |
1.6 | -0.6 | 0.1 | |||||||||||||||
6476 | Robert Lethbridge | 31-1 to 1-2 1972 | Olympic Park | Aus Jnr Rec. (U19) | 18 | ||||||||||||
6032 | Steven Macko | 9-10 Dec 1994 | Brisbane | 18 | |||||||||||||
5775 | Steven Macko | 4-5 March 1995 | Aus Champs | Sydney | 3 f | 18 | |||||||||||
17 yo competing in U20 comp | |||||||||||||||||
7254 | Gary Haasbroek | 4-5 Feb 2017 | Vic Multis U20 | Doncaster | 1 f | Club record U20 | 17 | 11.29 | 7.27 | 11.63 | 1.96 | 49.88 | 14.50 | 32.88 | 4.20 | 49.74 | 4:34.15 |
-0.3 | 2.8 | 1.2 | |||||||||||||||
5143 | Paulus Coetser | 4-5 Feb 2017 | Vic Multis U20 | Doncaster | 5 F | 17 | 11.83 | 6.33 | 10.04 | 1.78 | 52.60 | 15.83 | 22.64 | 2.70 | 33.81 | 5:54.03 | |
-0.3 | NWI | 1.2 | |||||||||||||||
4076 | Michael Day | 28-29 Jan 2001 | Vic Country U20 | Ballarat | 2 F | 17 | |||||||||||
17 yo | Age | 100 | LJ | SP | HJ | 400 | 110H | Disc | PV | JT | 1500 | ||||||
6752 | Gary Haasbroek | 31 Mar-01 Apr | Aus Champs U18 | Sydney | 1 F | CR U18 | 17 | 11.41 | 6.91 | 11.52 | 1.94 | 52.34 | 14.53 | 34.77 | 4.10 | 44.12 | 5:03.50 |
-1.2 | 2.6 | 0.9 | |||||||||||||||
6025 | Steven Macko | 22-23 Mar 1994 | Aus Champs | Hobart | 4 f | 17 | |||||||||||
5651 | Steven Macko | 8-9 Jan 1994 | Olympic Park | 17 | |||||||||||||
16 yo | |||||||||||||||||
6670 | Gary Haasbroek | 20-21 Feb 2016 | Vic Champs U18 | Albert Park | 1 F | CR U18 & U17 | 16 | 11.49 | 6.65 | 11.79 | 1.85 | 51.21 | 15.17 | 32.68 | 3.90 | 53.49 | 4:56.06 |
15 yo | |||||||||||||||||
6262 | Paul Haasbroek | 3-4 March 2018 | Aus Champs U17 | Albert Park | 1 F | CR U16 | 15 | 11.59 | 6.48 | 9.69 | 1.89 | 52.60 | 18.34 | 35.05 | 3.80 | 52.93 | 4:34.9 |
U18 Vic Champs | Albert Park | 2 F | 0.5 | 0.0 | 1.6 |
- Details
- Category: All Time