
Time | Athlete | Competition | Location | Result | Comments | Wind | Date | Age |
9 x 91.4cm (3' 0") | ||||||||
13.3* | R Bradley | Olympic Park | 11 February 1978 | 15 | ||||
13.9* | R Bradley | Olympic Park | 5 March 1978 | 15 | ||||
10 x 84cm (2' 9") | ||||||||
13.2* | Alistair Dunkinson | Doncaster | Vic Record, CRU14 | 0 | 14 March 1982 | 13 | ||
13.6* | David Culbert | Doncaster | 14 March 1981 | 14 | ||||
16.4* | A Godley | Doncaster | 18 October 1980 | |||||
18.3* | P Morphou | Doncaster | 27 October 1979 | |||||
9 x 84cm (2' 9") | ||||||||
13.4* | M Hoskin | Box Hill | CR U14 | 11 December 1976 | 13 | |||
13.5* | R Bradley | Ringwood | 26 November 1977 | 14 | ||||
13.5* | T Williams | Box Hill | 5 March 1977 | 15 | ||||
13.6* | B McGhee | Box Hill | 7 February 1976 | 14 | ||||
13.7* | T Williams | Box Hill | 11 December 1976 | 14 | ||||
14.0* | T Williams | Box Hill | 4 December 1976 | 14 | ||||
14.0* | B McGhee | Box Hill | 22 November 1975 | 14 | ||||
14.5* | P Doensen | Box Hill | 14 December 1974 | |||||
15.0* | P Doensen | Box Hill | 2 November 1974 | |||||
15.1* | P Doensen | Box Hill | 8 November 1975 | |||||
15.1* | L Goucher | Box Hill | 7 December 1974 | |||||
15.3* | P Doensen | Box Hill | 26 October 1974 | |||||
15.5* | L Goucher | Box Hill | 23 November 1974 | |||||
10 x 76.2cm (2' 6") | ||||||||
14.5* | David Culbert | Doncaster | 2 February 1980 | 12 | ||||
15.3* | David Culbert | Doncaster | 26 January 1980 | 12 | ||||
15.4* | David Culbert | Doncaster | 15 December 1979 | 12 | ||||
15.6* | Michael Allen | Doncaster | 24 November 1979 | 13 | ||||
15.9* | Michael Allen | Doncaster | 27 October 1979 | 13 | ||||
9 x 76.2cm (2' 6") | ||||||||
14 yo | ||||||||
12.97 | Nathan Philactides | AV Shield Final U14 | Albert Park | -0.7 | 23 February 2019 | 14 | ||
13 yo | ||||||||
13.19 | Nathan Philactides | Aus All Schools U14 | Cairns | 3 F | CR U14 | -2.4 | 8 December 2018 | 13 |
13.20 | Nathan Philactides | Vic All Schools U14 | Albert Park | 2 F | CR U14 | 0.0 | 3 November 2018 | 13 |
13.30 | Hudson Mckay | AV Shield R2 | Knox | Windy | 2.3 | 6 December 2020 | 13 | |
13.35 | Nathan Philactides | Vic All Schools U14 | Albert Park | 2 h2 | CR U14 | 0.0 | 2 November 2018 | 13 |
14.99 | Remy Maclean | Vic All Schools U14 | Albert Park | 4 h1 | -1.4 | 3 November 2018 | 13 | |
15.22 | Jackson Mooney | Aus Champs U14 | Sydney | 6 F | -0.3 | 2 April 2019 | 13 | |
12 yo | ||||||||
14.84 | Noah Thorpe | Vic Champs U14 | Albert Park | 1 F | 1.4 | 3 March 2019 | 12 | |
11 yo | ||||||||
15.46 | Noah Thorpe | Vic Multis U14 | Albert Park | 3 F | 1.0 | 4 February 2018 | 11 |
- Details
- Category: Uncategorised