
Time | Athlete | Date | Competition | Location | Result | Comments | Wind | Age | Source data | Confirmed by | Date of Birth |
9 x 84cm (2' 9") | |||||||||||
13.4* | M Hoskin | 11 December 1976 | Box Hill | 13 | RAC Record Book | 6 April 1963 | |||||
13.8* | P Collis | 10 November 1973 | Box Hill | RAC Record Book | |||||||
14.0* | B McGhee | 22 November 1975 | Box Hill | 14 | RAC Record Book | 6 November 1961 | |||||
14.5* | P Doensen | 14 December 1974 | Box Hill | RAC Record Book | |||||||
15.0* | P Doensen | 2 November 1974 | Box Hill | RAC Record Book | |||||||
15.1* | A Robertson | 18 November 1972 | Box Hill | RAC Record Book | |||||||
15.3* | P Doensen | 26 October 1974 | Box Hill | RAC Record Book | |||||||
16.2* | G Tunnecliffe | 9 December 1972 | Box Hill | RAC Record Book | |||||||
9 x 76.2cm (2' 6") | |||||||||||
12.9* | Alistair Dunkinson | 28 February 1981 | Doncaster | RAC Record Book | |||||||
13.2* | Alistair Dunkinson | 20 December 1980 | Olympic Park | ||||||||
13.5* | Tony Francis | 12 February 1977 | Box Hill | 12 | RAC Record Book | 9 May 1964 | |||||
13.6* | Tony Francis | 6 March 1977 | Olympic Park | 12 | RAC Record Book | 9 May 1964 | |||||
13.8* | Tony Francis | 5 March 1977 | Box Hill | 12 | RAC Record Book | 9 May 1964 | |||||
14.3* | Tony Francis | 29 January 1977 | Olympic Park | 12 | RAC Record Book | 9 May 1964 | |||||
14.3* | A Walters | 13 November 1976 | Olympic Park | RAC Record Book | |||||||
14.3* | M Hoskin | 21 February 1976 | Olympic Park | 12 | RAC Record Book | 6 April 1963 | |||||
14.5* | M Hoskin | 6 December 1975 | Box Hill | 12 | RAC Record Book | 6 April 1963 | |||||
14.6* | B McGhee | 30 November 1974 | Box Hill | 13 | RAC Record Book | 6 November 1961 | |||||
14.9* | B McGhee | 7 December 1974 | Box Hill | 13 | RAC Record Book | 6 November 1961 | |||||
16.2* | D Croft | 26 October 1974 | Box Hill | RAC Record Book | |||||||
16.2* | W Handley | 26 October 1974 | Box Hill | RAC Record Book | |||||||
16.9* | G Saddington | 17 November 1973 | Box Hill | RAC Record Book | |||||||
16.9* | P Doensen | 17 November 1973 | Box Hill | RAC Record Book | |||||||
Notes | |||||||||||
15.7* = original hand timing | |||||||||||
AAA 1998 = the Athletics Australia yearly Almanac of compiled results | |||||||||||
Club Records List = Club records list printouts | |||||||||||
RAC Record Book = The Record Book compiled by Robert Lethbridge | |||||||||||
Top Ten List = These were kept by the Club and should be correct. | |||||||||||
Olympic Park = Melbourne | |||||||||||
We will attempt to confirm all times by pointing to a specific record like the AA Almanac or Championship reults etc. |
- Details
- Category: All Time