
Time | Athlete | Competition | Location | Result | Comments | Date | Age |
Open | 10 x 91.4 | ||||||
52.09 | Tom Sullivan | Aus Champs Open | Nathan, QLD | 5 F | CR Open | 20 March 2009 | 23 |
52.13 | Nick Davidson | ?? | Olympic Park | 4 | CR Open | 17 February 2005 | 20 |
52.3* | Kyle Vander-Kuyp | A Grade Final | Olympic Park | 2 | CR Open & U20 | 3 March 1991 | 19 |
52.5* | Steven Black | Olympic Park | CR Open | 4 December 1975 | |||
52.91 | Mike Willis | Vic Champs Open | Olympic Park | 3 SF2 | 3 March 1985 | 29 | |
53.29 | Blake Dobay | Aus Uni Games Open | Gold Coast | 2 F | PB | 20 April 2022 | 22 |
53.7* | Steven Black | Box Hill | CR Open | 22 November 1975 | |||
53.76 | Cameron Yorke | Perth | 26 March 2011 | 34 | |||
53.76 | Geoff Culbert | Sydney | 25 January 1992 | 23 | |||
54.1* | Graham Tew | State League | Melbourne | 1 | 10 November 1984 | 28 | |
54.8* | Matt Hassall | 1976/77 | |||||
54.8* | John Bumford | Box Hill | CR Open | 1 February 1975 | |||
54.87 | Cameron Yorke | Vic Champs Open | Albert Park | 4 F | 5 March 2017 | 40 | |
55.1* | John Bumford | Olympic Park | CR Open | 30 January 1971 | |||
55.41 | Ethan Harris | Vic Country Champs U20 | Bendigo | 2 F | PB | 30 January 2022 | 18 |
55.7* | Barry Van Es | 1971/72 | |||||
57.0 | Russell Farrance | Vic Champs Open | Olympic Park | 4 H3 | 20 February 1972 | 20 | |
19 yo | 10 x 91.4 | ||||||
52.3* | Kyle Vander-Kuyp | A Grade | Olympic Park | 2 | CR Open & U20 | 3 March 1991 | 19 |
55.17 | Blake Dobay | High Velocity | Ringwood | 1 h2 | 16 February 2019 | 19 | |
58.29 | Jascha(Paulus) Coetser | Vic Champs Open | Albert Park | 6 h1 | 8 March 2019 | 19 | |
58.79 | Jeremy Shum | Aus Champs U20 | Sydney | 5 H3 | PB | 29 March 2022 | 19 |
18 yo | 10 x 91.4 | ||||||
53.5* | Kyle Vander-Kuyp | Olympic Park | CR U20 & U19 | 25 February 1990 | 18 | ||
54.5* | Tom Sullivan | Melbourne | 2 | 21 February 2004 | 18 | ||
54.65 | Tom Sullivan | Vic Champs Open | Olympic Park | 6 F | 15 February 2004 | 18 | |
55.41 | Ethan Harris | Vic Country Champs U20 | Bendigo | 2 F | PB | 30 January 2022 | 18 |
55.85 | Stephen Dang | Vic Champs U20 | Albert Park | 3 F | 5 March 2017 | 18 | |
57.23 | Paulus Coetser | Aus Champs U20 | Sydney | 4 H2 | 15 March 2018 | 18 | |
58.53 | Blake Dobay | Vic Champs Open | Albert Park | 8 F | 3 March 2018 | 18 | |
58.55 | Jeremy Shum | Vic Country Champs U20 | Bendigo | 4 F | PB | 30 January 2022 | 18 |
17 yo | 10 x 91.4 | ||||||
53.73 | Ethan Harris | AV Shield R4 | Knox | CR U18 | 20 December 2020 | 17 | |
53.9* | Kyle Vander-Kuyp | Olympic Park | 2 | CR U20 & U18 | 17 December 1988 | 17 | |
55.08 | Stephen Dang | Vic Champs U20 | Albert Park | 3 F | CR U18, PB | 14 February 2016 | 17 |
56.8* | Rheban Bradley | Olympic Park | CR U20 | 4 December 1980 | 17 | ||
57.22 | Blake Dobay | Vic Champs U20 | Albert Park | 5 F | 5 March 2017 | 17 | |
61.46 | Paulus Coetser | Vic Champs U20 | Albert Park | 5 H | 25 February 2017 | 17 | |
17 yo | 10 x 84 | ||||||
56.43 | Frazer Parker | Vic All Schools U18 | Albert Park | 2 F | PB by 4 sec.s | 5 November 2023 | 17 |
61.10 | Stephen Dang | Vic All Schools U18 | Albert Park | 1 H | 5 November 2016 | 17 | |
68.03 | Jacob Allison | AVSL R02 | Casey | 20 November 2021 | 17 | ||
16 yo | 10 x 84 | ||||||
54.72 | Ethan Harris | Vic Champs U18 | Glenhuntly | 1 F | CR U18 & U17 | 8 March 2020 | 16 |
55.01 | Stephen Dang | Aus Champs U17 | Sydney | 2 F | CR U18 & U17 | 12 March 2015 | 16 |
56.56 | Noah Thorpe | Vic Champs U18 | Albert Park | 2 F | PB by nearly 2 secs. | 25 February 2023 | 16 |
56.65 | Stephen Dang | Vic Champs U17 | Albert Park | 2 F | CR U18 & U17 - PB (2nd by 0.23) | 15 February 2015 | 16 |
57.02 | Frazer Parker | Vic Champs U18 | Albert Park | 3 F | PB | 25 February 2023 | 16 |
57.8* | A (T) Francis | Olympic Park | CR U18 & U17, Assumes 10 x 84 | 14 February 1981 | 16 | ||
58.29 | Blake Dobay | Vic Champs U18 | Albert Park | 3 F | PB | 14 February 2016 | 16 |
58.62 | Greg Skalak | Vic Champs U18 | Albert Park | 4 F | 25 February 2012 | 16 | |
58.90 | Tom Purcell | Vic Champs U18 | Olympic Park | 3 H2 | 22 January 2006 | 16 | |
61.56 | Connor Brown | Vic All Schools U17 | Albert Park | 4 F | PB by 3 secs - 4th by .006, so close (84cm) | 5 November 2023 | 16 |
15 yo | 10 x 84 | ||||||
55.16 | Ethan Harris | Aus Champs U17 | Sydney | 2 F | CR U18, U17 & U16, broke own record in H & F | 7 April 2019 | 15 |
55.88 | Ethan Harris | Aus Champs U17 | Sydney | 1 h2 | CR U18, U17 & U16 | 6 April 2019 | 15 |
56.55 | Ethan Harris | Vic All Schools U17 | Albert Park | 1 F | CR U18, U17 & U16 | 9 March 2019 | 15 |
60.15 | Frazer Parker | Aus Champs U17 | Sydney | 7 F | PB - 84cm | 30 March 2022 | 15 |
61.47 | Blake Dobay | Vic Champs U17 | Albert Park | 5 H1 | PB | 14 February 2015 | 15 |
63.85 | Remy Maclean | AV Shield R8 | Doncaster | 6 March 2021 | 15 | ||
30-34 | |||||||
53.76 | Cameron Yorke | Perth | 26 March 2011 | 34 | |||
53.82 | Cameron Yorke | Vic Champs Open | Olympic Park | 1 F | 5 March 2011 | 34 | |
35-39 | |||||||
55.43 | Cameron Yorke | Vic Champs Open | Albert Park | 5 F | 3 March 2013 | 36 | |
40-45 | |||||||
54.87 | Cameron Yorke | Vic Champs Open | Albert Park | 4 F | 5 March 2017 | 40 |
- Details
- Category: All Time