
Time | Athlete | Competition | Location | Result | Comments | Wind | Date | Age |
15 yo | 10 x 76.2 | |||||||
25.97 | Tayleb Willis | Aus All Schools U16 | Cairns | 1 F | CR U16, Timed Final | -2.2 | 8 December 2018 | 15 |
27.35 | Frazer Parker | AVSL R09 | Aberfeldie | PB by over 2 sec. | 0.6 | 5 February 2022 | 15 | |
27.75 | Stephen Dang | Vic Champs U16 | Albert Park | 2 F | CR U16 | -0.5 | 14 February 2014 | 15 |
29.5* | Brendan Lee | Doncaster | CR U16 | 30 October 2010 | 15 | |||
14 yo | 10 x 76.2 | |||||||
27.97 | Nathan Philactides | Aus Champs U15 | Sydney | 2 F | CR U15 | 0.2 | 3 April 2019 | 14 |
28.15 | Nathan Philactides | Vic Champs U15 | Albert Park | 1 F | CR U15 | -1.0 | 9 March 2019 | 14 |
28.44 | Stephen Dang | Aus Champs U15 | Perth | 2 F | CR U16 & U15 | -0.1 | 15 March 2013 | 14 |
29.00 | Tom Purcell | Vic Champs U16 | Olympic Park | 4 F | CR U16 & U15 | -1.3 | 7 March 2004 | 14 |
29.05 | Noah Thorpe | High Velocity R2 | Geelong | -1.2 | 9 January 2021 | 14 | ||
29.34 | Stephen Dang | Vic Champs U15 | Albert Park | 1 F | -2.2 | 9 February 2013 | 14 | |
29.72 | Luca Ranellone | Vic Champs U16 | Olympic Park | 5 F | -0.6 | 27 February 2011 | 14 | |
29.93 | Jackson Mooney | High Velocity R2 | Geelong | -1.2 | 9 January 2021 | 14 | ||
32.01 | Remy Maclean | Vic Champs U16 | Glenhuntly | 5 H2 | (-3.1) | 7 March 2020 | 14 | |
13 yo | 10 x 76.2 | |||||||
29.69 | Nathan Philactides | Vic All Schools U14 | Albert Park | 1 F | Windy | 2.3 | 3 November 2018 | 13 |
29.91 | Nathan Philactides | AV Shield | Ringwood | CR U14 | 1.7 | 27 October 2018 | 13 | |
30.74 | Noah Thorpe | Vic Champs U15 | Glenhuntly | 4 F | (-3.3) | 8 March 2020 | 13 | |
32.76 | Remy Maclean | Vic All Schools U14 | Albert Park | 7 F | Windy | 2.3 | 4 November 2018 | 13 |
33.51 | Remy Maclean | Vic Champs U15 | Albert Park | 5 F | -1.1 | 3 March 2019 | 13 | |
33.89 | Jackson Mooney | Vic Champs U14 | Albert Park | 3 F | -2.0 | 9 March 2019 | 13 | |
12 yo | 10 x 76.2 | |||||||
31.43 | Noah Thorpe | Vic Champs U14 | Albert Park | 1 F | CR U13 | -2.0 | 9 March 2019 | 12 |
31.98 | Noah Thorpe | Vic All Schools U14 | Albert Park | CR U13 | 1 December 2018 | 12 |
- Details
- Category: All Time