
Time | Athlete | Competition | Location | Result | Comments | Wind | Date | Age |
Open | 10 x 106.7cm (3' 6") | |||||||
13.29 | Kyle Vander-Kuyp | World Champs | Gotenburg | QF1 1 | Aus & Vic Rec Open, CR Open | +0.6 | 11 August 1995 | 24 |
13.44 | Kyle Vander-Kuyp | Brisbane | CR Open | 4 February 1995 | 23 | |||
13.45 | Kyle Vander-Kuyp | NEC meet | Olympic Park | Vic Rec Open, CR Open | 24 February 1994 | 22 | ||
13.48 | Kyle Vander-Kuyp | World Champs | Stuttgart | SF3 4 | CR Open | -0.3 | 19 August 1993 | 22 |
13.57 | Kyle Vander-Kuyp | Aus Champs Open | Brisbane | 1 F | Vic Rec Open, CR Open | +1.7 | 7 March 1993 | 21 |
13.85 | Tayleb Willis | Brisbane Track Classic | Brisbane | 4 F | PB (1st time under 14 sec. | 0.3 | 25 March 2023 | 20 |
13.85 | Kyle Vander-Kuyp | World Junior Champs (U20) | Plovdiv, Bulgaria | 3 F | Vic Rec U20, CR Open & U20 | -0.2 | 11 August 1990 | 19 |
14.07 | Kyle Vander-Kuyp | Auckland | Aus & Vic Rec U20, CR Open to U19 | 28 January 1990 | 18 | |||
14.10 | Tayleb Willis | AVSL R09 | Mount Evelyn | PB (by 0.01) | -0.5 | 4 February 2023 | 19 | |
14.4* | Graham Tew | Olympic Park | CR Open | 18 March 1978 | 21 | |||
14.48 | Tom Sullivan | Mellbourne | Olympic Park | +1.0 | 1 October 2005 | 20 | ||
14.69 | David Culbert | 1993/94 | ||||||
14.5* | Graham Tew | Coburg | CR Open | 23 January 1977 | 20 | |||
14.6* | Graham Tew | Box Hill | CR Open & U20 | 31 January 1976 | 19 | |||
14.8* | Graham Tew | Box Hill | CR Open & U20 | 15 November 1975 | 19 | |||
14.9* | Russell Farrance | Box Hill | CR Open | 8 January 1972 | 20 | |||
15.0* | Tony Ham | 1978/79 | ||||||
15.0* | Trevor Wilcox | 1972/73 | ||||||
15.20 | David Culbert | Melbourne | -1.0 | 10 November 1994 | 27 | |||
15.1* | Russell Farrance | Olympic Park | CR Open & U20 | 18 March 1971 | 19 | |||
15.2* | Russell Farrance | Vic Champs Open | Olympic Park | 2 H2 | CR Open & U20 | 6 February 1971 | 19 | |
15.3* | Robert Lethbridge | 1973/74 | 20 | |||||
15.3* | Russell Farrance | Olympic Park | CR Open & U20 | 14 November 1970 | 19 | |||
15.41 | Lachlan Lamb | Aus Champs Open | Brisbane | 5 H1 | PB | 0 | 2 April 2023 | 22 |
15.6* | John Bumford | 1971/72 | ||||||
15.82 | Sean Gorley | 2000/01 | ||||||
15.83 | Jeremy Shum | Aus Champs Open | Brisbane | 7 H1 | PB | 0 | 2 April 2023 | 20 |
16.0* | Tony Ham | Vic Champs Open | Olympic Park | 8 F | 1 | 24 February 1979 | ||
16.1* | Paul Jenes | Vic Champs Open | Olympic Park | 6 H3 | 11 February 1978 | 35 | ||
19.39 | Michael Day | Vic Champs Open | Olympic Park | 7 F | -2.1 | 25 February 2007 | 23 | |
wind assisted | ||||||||
15.52 | Lachlan Lamb | AVSL R05 | Meadowglen | windy | 5 | 19 November 2022 | 22 | |
15.68 | Jeremy Shum | Vic Champs Open | Albert Park | 2 F | windy | 2.6 | 5 March 2023 | 20 |
Junior | 10 x 106.7cm (3' 6") | |||||||
13.85 | Kyle Vander-Kuyp | Word Juniors | Plovdiv | 3 F | Vic Rec U20, CR Open & U20 | -0.2 | 11 August 1990 | 19 |
14.07 | Kyle Vander-Kuyp | Auckland | Aus & Vic Rec U20, CR Open to U19 | 28 January 1990 | 18 | |||
14.10 | Tayleb Willis | AVSL R09 | MountEvelyn | PB (by 0.01) | -0.5 | 4 February 2023 | 19 | |
14.11 | Tayleb Willis | Vic Country Champs Open | Geelong | 1 F | PB | -1.2 | 28 January 2023 | 19 |
14.6* | Graham Tew | Box Hill | CR U20 | 31 January 1976 | 19 | |||
14.69 | Tom Sullivan | Adelaide | +0.9 | 20 March 2005 | 19 | |||
14.79 | Tom Sullivan | Vic Champs U23 | Olympic Park | 2 F | -0.9 | 7 March 2004 | 18 | |
15.1* | Russell Farrance | Olympic Park | CR Open & U20 | 18 March 1971 | 19 | |||
15.2* | Russell Farrance | Vic Champs Open | Olympic Park | 2 H2 | CR Open & U20 | 6 February 1971 | 19 | |
15.3* | Russell Farrance | Olympic Park | CR Open & U20 | 14 November 1970 | 19 | |||
15.74 | Lachlan Lamb | High Velocity R2 | Glenhuntly | -2.9 | 12 March 2020 | 19 | ||
15.95 | Jeremy Shum | Vic Country Champs Open | Geelong | 3 F | PB | -1.2 | 28 January 2023 | 19 |
16.0* | Robert Lethbridge | Vic Champs Open Dec. | Olympic Park | 1 F | During Decathlon | 29 January 1973 | 19 | |
16.38 | Jeremy Shum | AVSL R04 | Glenhuntly | PB for 106cm | 0 | 12 November 2022 | 19 | |
wind assisted | ||||||||
14.04 | Kyle Vander-Kuyp | Sydney | 1 | windy | 2.4 | 2 December 1989 | 18 | |
16 - 19 | 10 x 99.1cm (3' 3") | |||||||
13.38 | Tayleb Willis | Aus Champs U20 | Sydney | 1 F | Vic Rec U20 & CR U20 & U19 | 0.1 | 13 April 2021 | 18 |
13.69 | Tayleb Willis | Vic Champs U20 | Albert Park | 1 F | U20 State Rec. & CR U20, U19 & U18 | -2.5 | 20 February 2021 | 17 |
14.16 | Kyle Vander-Kuyp | Sydney | Vic Rec U18 & CR U20 to U18 | 6 December 1988 | 17 | |||
14.19 | Gary Haasbroek | Aus Champs U20 | Sydney | 2 F | -0.5 | 28 March 2017 | 18 | |
14.26 | Gary Haasbroek | World Juniors | Finland | 2 F | Decathlon | -0.3 | 11 July 2018 | 19 |
14.66 | Gary Haasbroek | Vic Champs U20 | Albert Park | 1 F | -2.1 | 25 February 2017 | 17 | |
14.88 | Lachlan Lamb | Aus Champs U20 | Sydney | 5 F | PB | 0.8 | 16 March 2018 | 17 |
14.95 | Gary Haasbroek | Vic Champs U18 | Albert Park | 2 F | PB | -0.8 | 14 February 2016 | 16 |
14.97 | R Bradley | Sydney | CR U20 | 13 December 1980 | 18 | |||
14.99 | Stephen Dang | Vic Champs U18 | Albert Park | 4 F | -0.8 | 14 February 2016 | 17 | |
15.05 | Aiden Saluni-Kettle | Vic Champs U20 | Lakeside | 1 F | (-0.4) | 29 February 2020 | 18 | |
15.10 | Jeremy Shum | Aus Champs U20 | Sydney | 4 H3 | PB | 0.9 | 2 April 2022 | 19 |
15.1* | R Bradley | Doncaster | CR U18 | 27 November 1980 | 17 | |||
15.16 | Ethan Lamb | Aus Champs U20 | Sydney | 2 H3 | PB | 1.6 | 2 April 2019 | 17 |
15.17 | Paulus Coetser | Vic Champs U20 | Albert Park | 3 F | -0.5 | 25 February 2018 | 18 | |
15.23 | Stephen Dang | Vic Champs U20 | Albert Park | 2 F | -2.1 | 25 February 2017 | 18 | |
15.23 | Tom Sullivan | Vic Champs U20 | Olympic Park | 1 F | -2.9 | 14 February 2004 | 18 | |
15.38 | Lachlan Lamb | Aus Champs U20 | Sydney | 4 H1 | 0.5 | 2 April 2019 | 18 | |
15.43 | R Bradley | Olympic Park | CR U18 | 24 February 1980 | 17 | |||
15.44 | Ethan Harris | Vic Champs U20 | Lakeside | 3 F | (-2.5) | 20 February 2021 | 17 | |
15.58 | Blake Dobay | Vic Champs U18 | Albert Park | 5 F | -0.8 | 14 February 2016 | 16 | |
15.68 | Ethan Lamb | High Velocity R2 | Glenhuntly | -2.9 | 12 March 2020 | 18 | ||
15.8* | R Bradley | Doncaster | equal CR U20, CR U19, U18 & U17 | 10 November 1979 | 16 | |||
15.8* | Robert Lethbridge | Olympic Park | CR U20 | 11 December 1971 | 18 | |||
16.01 | Paul Coetser | Vic Champs U18 | Albert Park | 4 H1 | 1.8 | 14 February 2016 | 16 | |
16.2* | Robert Lethbridge | Box Hill | CR U20 | 27 November 1971 | 18 | |||
17.2* | P Mourik | Olympic Park | CR U20 | 4 December 1965 | ||||
17.4* | J Williams | Olympic Park | CR U20 | Dec 1963 | ||||
17.4* | M Bourke | University | CR U20 | 1962 | ||||
17 yo | 10 x 91.4cm (3' 0") | |||||||
13.68 | Tayleb Willis | AV Shield R3 | Aberfeldie | NWI | 13 December 2020 | 17 | ||
14.16 | Kyle Vander-Kuyp | Olympic Park | CR U18 | 6 December 1988 | 17 | |||
14.49 | Gary Haasbroek | Vic All Schools U18 | Albert Park | 1 F | -1.4 | 4 November 2016 | 17 | |
14.64 | Tom Sullivan | Vic Champs U20 | Olympic Park | 1 F | -1.3 | 8 March 2003 | 17 | |
14.79 | Nathan Philactides | AVSL R09 | Casey | PB | 0.1 | 5 February 2022 | 17 | |
14.96 | Stephen Dang | Aus All Schools U18 | Canberra | F 4 | -1.4 | 3 December 2016 | 17 | |
15.38 | Blake Dobay | Vic All Schools U18 | Albert Park | 3 F | -1.4 | 6 November 2016 | 17 | |
15.69 | Ethan Harris | AV Shield R6 | Knox | NWI | 6 February 2021 | 17 | ||
18.34 | Jacob Allison | AVSL R04 | Knox | -2.1 | 4 December 2021 | 17 | ||
16yo | 10 x 91.4cm (3' 0") | |||||||
13.52 | Tayleb Willis | Vic Champs U17 | Albert Park | 1 F | Vic Rec U17 & CR U18 & U17 | -0.4 | 29 February 2020 | 16 |
13.62 | Tayleb Willis | AVSL R12 | Aberfeldie | CR U18 & U17 | -3.2 | 8 February 2020 | 16 | |
14.02 | Tayleb Willis | Aus Champs U17 | Sydney | 1 F | CR U18 & U17 | -0.5 | 5 April 2019 | 16 |
14.15 | Aiden Saluni-Kettle | Aus Champs U18 | Sydney | 1 F | CR U18 & U17 | 0.2 | 16 March 2018 | 16 |
14.21 | Nathan Philactides | Aus Champs U17 | Sydney | 3 F | PB | 1.4 | 17 April 2021 | 16 |
14.30 | Tom Sullivan | Knox | CR U17 | 1 December 2001 | 16 | |||
14.36 | Hudson McKay | Vic All Schools U17 | Albert Park | 1 F | 0.5 | 30 October 2023 | 16 | |
14.49 | Tom Sullivan | Vic Champs U18 | Olympic Park | 2 F | Same time as 1st. | -1.8 | 17 February 2002 | 16 |
14.50 | Tom Sullivan | Olympic Park | CR U17 | 23 October 2001 | 16 | |||
14.65 | Ethan Lamb | Aus Champs U18 | Sydney | 5 F | 0.2 | 16 March 2018 | 16 | |
15.00 | Stephen Dang | Aus Champs U17 | Sydney | 4 F | 0.7 | 14 March 2015 | 16 | |
15.0* | Tom Sullivan | Knox | CR U17 | 14 October 2001 | 16 | |||
15.04 | Nicholas Filippis | Vic Champs U18 | Albert Park | 2 F | PB | -0.7 | 19 February 2022 | 16 |
15.1* | R Bradley | Olympic Park | CR U18 & U17 | 26 October 1979 | 16 | |||
15.3* | Robert Lethbridge | Box Hill | CR U18 & U17 | 20 December 1969 | 16 | |||
15.5* | Robert Lethbridge | Box Hill | CR U18 & U17 | 22 November 1969 | 16 | |||
15.8* | Robert Lethbridge | Box Hill | CR U18 & U17 | 15 November 1969 | 16 | |||
wind assisted | ||||||||
14.25 | Hudson McKay | AVSL R05 | Frankston | Windy | 3.8 | 18 November 2023 | 16 | |
15yo | 10 x 91.4cm (3' 0") | |||||||
14.03 | Aiden Saluni-Kettle | Aus Champs U17 | Sydney | 3 F | CR U18 to U16 | -1.9 | 28 March 2017 | 15 |
14.17 | Hudson McKay | Aus Champs U17 | Brisbane | 1 F | PB | 1.6 | 16 April 2023 | 15 |
14.64 | Nathan Philactides | AV Shield R3 | Aberfeldie | NWI | 13 December 2020 | 15 | ||
14.96 | Nicholas Filippis | Aus Champs U17 | Sydney | 7 F | PB | 1.4 | 17 April 2021 | 15 |
15.83 | Tom Sullivan | Vic Champs U17 | Olympic Park | 1 F | CR U16 | -3.2 | 21 January 2001 | 15 |
16.7* | Robert Lethbridge | Box Hill | CR U16 | 9 November 1968 | 15 | |||
16.99 | Paul Haasbroek | Vic Champs U17 | Albert Park | 4 F | 25 February 2018 | 15 | ||
wind assisted | ||||||||
14.00 | Hudson McKay | AVSL Finals WE 1 | Glenhuntly | Windy | 2.5 | 18 March 2023 | 15 | |
14yo | 10 x 91.4cm (3' 0") | |||||||
14.09 | Tom Sullivan | Adelaide | CR U18 , U17, U16 & U15 | 24 March 2000 | 14 | |||
16.97 | Frazer Parker | SSV Champs 16yo | Albert Park | 2 F | PB | NWI | 17 October 2022 | 16 |
13yo | 10 x 91.4cm (3' 0") | |||||||
14.88 | Ethan Harris | AVSL R1 | Nunawading | CR U14 | 0 | 5 October 2019 | 13 |
- Details
- Category: All Time