
Time | Athlete | Competition | Location | Result | Comments | Wind | Date | Age |
15 yo | 10 x 91.4cm (3' 0") | |||||||
15.2* | David Culbert | Olympic Park | CR U16 | 12 March 1983 | 15 | |||
15.3* | Mark Bateson | Doncaster | CR U16 | |||||
16.5* | Mark Bateson | CR U16 | 14 March 1982 | |||||
16.7* | Mark Bateson | CR U16 | 13 March 1982 | |||||
16.7* | David Culbert | CR U16 | 13 March 1982 | 14 | ||||
17.0* | Tony Francis | Doncaster | CR U16 | 1 December 1979 | 15 | |||
15 yo | 10 x 84cm (2' 9") | |||||||
12.66 | Hudson McKay | Aus All Schools U16 | Adelaide | 1 F | windy PB | 2.2 | 10 December 2022 | 15 |
12.88 | Aiden Saluni-Kettle | Aus All Schools U16 | Canberra | 1 H | Vic Record & CR U16 | -0.1 | 3 December 2016 | 15 |
13.00 | Aiden Saluni-Kettle | Vic All Schools U16 | Albert Park | 1 F | Windy | +4.6 | 5 November 2016 | 15 |
13.12 | Nathan Philactides | AV Shield R2 | Knox | -1 | 6 December 2020 | 15 | ||
13.13 | Tayleb Willis | Aus All Schools U16 | Cairns | 1 F | PB | -0.8 | 8 December 2018 | 15 |
13.19 | Hudson McKay | APS Final U16 | Albert Park | 1 F | PB | NWI | 15 October 2022 | 15 |
13.98 | Stephen Dang | Aus Champs U16 | Sydney | 3 H1 | PB | 1.9 | 14 March 2014 | 15 |
14.6* | Tom Sullivan | Knox | CR U16 | 25 November 2000 | 15 | |||
15.78 | Frazer Parker | AVSL R01 | Glenhuntly | -2.1 | 13 November 2021 | 15 | ||
15.86 | Jackson Mooney | AV Shield R6 | Knox | -4.9 | 6 February 2021 | 15 | ||
14 yo | 10 x 84cm (2' 9") | |||||||
13.47 | Aiden Saluni-Kettle | Vic Champs U16 | Albert Park | 2 F | CR U16 & U15 | -1.2 | 14 February 2016 | 14 |
13.73 | Ethan Harris | Vic Champs U16 | Albert Park | 2 F | PB | 25 February 2018 | 14 | |
13.84 | Hudson McKay | AVSL R07 | Albert Park | PB | -0.5 | 15 January 2022 | 14 | |
13.90 | Ethan Harris | Vic All Schools U16 | Albert Park | 3 F | 4 November 2018 | 14 | ||
13.95 | Nathan Philactides | AVSL R2 | Doncaster | 0 | 12 October 2019 | 14 | ||
14.50 | Elijah Tsatas | AVSL R1 | Nunawading | (-0.5) | 5 October 2019 | 14 | ||
14.66 | Stephen Dang | Aus Champs U15 | Perth | 3 F | CR U15 | 0.5 | 14 March 2013 | 14 |
14.79 | Paul Haasbroek | Magpie Multis U16 | Collingwood | 1 F | Won the Hep. | 0.0 | 7 October 2017 | 14 |
15.26 | Nicholas Filippis | Vic Champs | Lakeside | -0.2 | 29 February 2020 | 14 | ||
15.27 | Reegan Fraser | Vic Champs U16 | Albert Park | 3 F | PB | NWI | 15 February 2014 | 14 |
15.49 | Tom Purcell | Vic Champs U16 | Olympic Park | 7 F | CR U15 | -0.7 | 7 March 2004 | 14 |
15.54 | Noah Thorpe | Vic Champs | Lakeside | -1.2 | 20 February 2021 | 14 | ||
15.97 | Jackson Mooney | AV Shield R2 | Knox | -1 | 6 December 2020 | 14 | ||
16.14 | Lester Long | Vic Champs | Lakeside | -0.5 | 29 February 2020 | 14 | ||
16.77 | Remy Maclean | Vic Champs U16 | Lakeside | 5 H | -1.6 | 29 February 2020 | 14 | |
13 yo | 10 x 84cm (2' 9") | |||||||
14.06 | Corey Mason | AVSL R05 | Aberfeldie | Windy | 2.6 | 11 December 2021 | 13 | |
15.15 | Corey Mason | AVSL R04 | Knox | CR U14 | -1.6 | 4 December 2021 | 13 | |
15.47 | Paul Haasbroek | Vic All Schools U15 | Albert Park | 5 F | Windy | 3.6 | 5 November 2016 | 13 |
17.33 | Remy Maclean | AVSL R2 | Doncaster | 0 | 12 October 2019 | 13 |
- Details
- Category: All Time