
Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
12:35.0 | Craig Appleby | Vic Champs U20 | Ballarat, University | 2 | Approx date | 2 June 2002 | 17 |
13.06 | Tom Fawthorpe | Vic Champs U20 | Lardner Park | 5/17 | 16 May 2009 | 18 | |
13:09 | Callum Settle | Vic All Schools U16 | Bundoora | 24 | Severe stich and cramp made for a tough day out | 22 July 2023 | 15 |
13:38.0 | Travis Bail | Vic Champs U20 | Balnarring Racecourse | 8 | 5 May 2012 | 19 | |
13:54 | Tom Fawthorpe | Vic Champs U18 | Ballarat Uni. | 8 | 5 August 2006 | 16 | |
13:55 | Harry Alder | Vic All Schools U16 | Bundoora | 52 | PB for course | 22 July 2023 | 15 |
14:25 | Rohan Lindsay-Johns | Vic Champs U20 | Ballarat Uni. | 4 | 5 August 2006 | 18 | |
14:43 | Tom Linnett | Vic Champs U14 | Cruden Farm | 5/20 | 1st individual race for the Club | 10 July 2021 | 12 |
14:59 | Dash Clarke | Vic All Schools U15 | Bundoora | 31/107 | Well run and finished strong. | 27 July 2022 | 14 |
15.02.3 | Taylor Mainard | Vic Champs U18 | Lardner Park | 35/52 | 17 May 2014 | 15 | |
15.11 | Jack Brooks | Vic Champs U20 | Lardner Park | 17 | 5 May 2008 | 19 | |
15.28.4 | Brendon Glidden-Green | Vic Champs U18 | Lardner Park | 41/52 | 17 May 2014 | 17 | |
15:40.0 | Rennie Johnson | Vic Champs U16 | Ballarat, University | 7 | Approx date | 2 June 2002 | 14 |
16:04 | P Morphou | Vic Champs U14 | Jells Park | 6 F | 7 July 1979 | 13 | |
16:05 | Charlie Orpwood | Vic Champs U14 | Cruden Farm | 16/20 | 1st individual race for the Club | 10 July 2021 | 11 |
16:06 | M Wright | Vic Champs U20 | Bendigo | 56 | (Mark?) | 23 April 1983 | |
16:16 | D Bricknell | Vic Champs U13 | Ballarat | 4th | 22 May 1976 | ||
16:35.6 | Scott Benedict | Vic Champs U18 | Wandin Park | 22 | 7 May 2016 | 16 | |
16:41 | Jack Field | Vic Champs U14 | Bendigo, St Annes Ravenswood | 10 | 27 May 2023 | 12 | |
17:24 | D O'Brien | Vic Champs U14 | Geelong | 12/28 | 28 May 1977 | ||
21:23.4 | Mitchell Graham | Vic Champs U18 | Wandin Park | 33 | 7 May 2016 | 15 | |
19yo | |||||||
13:38.0 | Travis Bail | Vic Champs U20 | Balnarring Racecourse | 8 | 5 May 2012 | 19 | |
15.11 | Jack Brooks | Vic Champs U20 | Lardner Park | 17 | 5 May 2008 | 19 | |
15.28.4 | Brendon Glidden-Green | Vic Champs U18 | Lardner Park | 41/52 | 17 May 2014 | 17 | |
16:06 | M Wright | Vic Champs U20 | Bendigo | 56 | (Mark?) | 23 April 1983 | |
18yo | |||||||
13.06 | Tom Fawthorpe | Vic Champs U20 | Lardner Park | 5/17 | 16 May 2009 | 18 | |
14:25 | Rohan Lindsay-Johns | Vic Champs U20 | Ballarat Uni. | 4 | 5 August 2006 | 18 | |
17yo | |||||||
12:35.0 | Craig Appleby | Vic Champs U20 | Ballarat, University | 2 | Approx date | 2 June 2002 | 17 |
14.21 | Travis Bail | Vic Champs U18 | Lardner Park | 7/27 | 12 May 2010 | 17 | |
16yo | |||||||
13:54 | Tom Fawthorpe | Vic Champs U18 | Ballarat Uni. | 8 | 5 August 2006 | 16 | |
16:35.6 | Scott Benedict | Vic Champs U18 | Wandin Park | 22 | 7 May 2016 | 16 | |
15yo | |||||||
13:09 | Callum Settle | Vic All Schools U16 | Bundoora | 24 | Severe stich and cramp made for a tough day out | 22 July 2023 | 15 |
13:55 | Harry Alder | Vic All Schools U16 | Bundoora | 52 | PB for course | 22 July 2023 | 15 |
15.02.3 | Taylor Mainard | Vic Champs U18 | Lardner Park | 35/52 | 17 May 2014 | 15 | |
21:23.4 | Mitchell Graham | Vic Champs U18 | Wandin Park | 33 | 7 May 2016 | 15 | |
14yo | |||||||
14:59 | Dash Clarke | Vic All Schools U15 | Bundoora | 31/107 | Well run and finished strong. | 27 July 2022 | 14 |
15:40.0 | Rennie Johnson | Vic Champs U16 | Ballarat, University | 7 | Approx date | 2 June 2002 | 14 |
13yo | |||||||
16:04 | P Morphou | Vic Champs U14 | Jells Park | 6 F | 7 July 1979 | 13 | |
17:24 | D O'Brien | Vic Champs U14 | Geelong | 12/28 | 28 May 1977 | ||
12yo | |||||||
14:43 | Tom Linnett | Vic Champs U14 | Cruden Farm | 5/20 | 1st individual race for the Club | 10 July 2021 | 12 |
16:16 | D Bricknell | Vic Champs U13 | Ballarat | 4th | 22 May 1976 | ||
16:41 | Jack Field | Vic Champs U14 | Bendigo, St Annes Ravenswood | 10 | 27 May 2023 | 12 | |
11yo | |||||||
16:05 | Charlie Orpwood | Vic Champs U14 | Cruden Farm | 16/20 | 1st individual race for the Club | 10 July 2021 | 11 |
- Details
- Category: All Time