Time Athlete Competition Location Result Leg Comments Event Date Age
10:00 Callum Settle Vic Champs U16 Bendigo, St Annes Ravenswood 2   PB 27 May 2023 15
10:00 Tom Linnett Vic All Schools U14 Bundoora 3/135   Tough race to hold that 3rd spot. 27 July 2022 13
10:08 Tom Fawthorpe Vic Champs U16 Yarra Bend 6th 1   30 April 2005 14
10.26 Josh Wright Vic Champs U18 Jells Park 13 1 CB U16 & U18 21 April 2018 15
10:32 Dash Clarke CC Relays U16 Jells Park 6th 2 PB 22 April 2023 15
10.35 Taylor Mainard Vic Champs U18 Jells Park 16/21 1 CB U16 & U18 5 May 2014 15
10:48 Harry Alder Vic Champs U16 Bendigo, St Annes Ravenswood 12   PB 27 May 2023 15
10:49 Jack Field Vic All Schools U14 Bundoora 39   PB for 3km CC 22 July 2023 13
10.52 Tom Sheridan Vic Champs U18 Jells Park 9/12 3   20 April 2016 14
10.59 Will Pentland Vic Champs U18 Jells Park 13/16 2   9 May 2015 14
11.02 James Parker Vic Champs U16 Jells Park 3rd 3   5 May 2014 14
                 
11.02 Lachlan Barrett Vic Champs U18 Jells Park 16/21 3   5 May 2014 16
11.23 Harry Dodds Vic Champs U14 Jells Park NR 2   5 May 2014 11
11.27 Luke Bail Vic Champs U16 Jells Park 3rd 2   5 May 2014 13
11.31 Ryan Bain Vic Champs U16 Jells Park 3rd 1   5 May 2014 13
11:37 M Davis (Matt?) Vic Champs U16 Yarra Bend 6th 3 14? 30 April 2005 14
11:43 Angus Alder Vic All Schools U14 Bundoora 92   PB for 3km CC 22 July 2023 12
11:57 T Hau Vic Champs U16 Yarra Bend 6th 2 14? 30 April 2005 14
12.00 James Okalyi Vic Champs U18 Jells Park 13 2   21 April 2018 15
12.00 Wian Swanevelder Vic Champs U14 Jells Park 9/12 1   20 April 2016 10
12.16 Charlie Orpwood CC Relays U16 Jells Park 5th 3 PB 7 May 2022 12
12.19 Matthew Voogd Vic Champs U18 Jells Park 16/21 2   5 May 2014 15
12.38 Mitchell Graham Vic Champs U18 Jells Park 10/18 1   20 April 2016 15
12.38 Corey McNamara Vic Champs U18 Jells Park 13 3   21 April 2018 16
14.50 Ruan Swanevelder Vic Champs U14 Jells Park 9/12 2   20 April 2016 12
                 
17 yo                
11.08 Lachlan Barrett Vic Champs U18 Jells Park 13/16 1   9 May 2015 17
                 
16 yo                
11.02 Lachlan Barrett Vic Champs U18 Jells Park 16/21 3   5 May 2014 16
12.38 Corey McNamara Vic Champs U18 Jells Park 12 3   21 April 2018 16
                 
15 yo                
10:00 Callum Settle Vic Champs U16 Bendigo, St Annes Ravenswood 2   PB 27 May 2023 15
10.26 Josh Wright Vic Champs U18 Jells Park 13 1 CB U16 & U18 21 April 2018 15
10:32 Dash Clarke CC Relays U16 Jells Park 6th 2 PB 22 April 2023 15
10.35 Taylor Mainard Vic Champs U18 Jells Park 16/21 1 CB U16 & U18 5 May 2014 15
10:48 Harry Alder Vic Champs U16 Bendigo, St Annes Ravenswood 12   PB 27 May 2023 15
11.04 Will Pentland Vic Champs U18 Jells Park 10/18 2   20 April 2016 15
11.18 Lachlan Barrett Vic Champs U16 Jells Park 11th 1   27 April 2013 15
12.00 James Okalyi Vic Champs U18 Jells Park 13 2   21 April 2018 15
12.19 Matthew Voogd Vic Champs U18 Jells Park 16/21 2   5 May 2014 15
12.38 Mitchell Graham Vic Champs U18 Jells Park 12 1   20 April 2016 15
                 
14 yo                
10:08 Tom Fawthorpe Vic Champs U16 Yarra Bend 6th 1   30 April 2005 14
10:10 Tom Linnett CC Relays U16 Jells Park 6th 1   22 April 2023 14
10.52 Tom Sheridan Vic Champs U18 Jells Park 10/18 3 CB U16 20 April 2016 14
10.59 Will Pentland Vic Champs U18 Jells Park 13/16 2   9 May 2015 14
11.02 James Parker Vic Champs U16 Jells Park 3rd 3   5 May 2014 14
11.33 Taylor Mainard Vic Champs U16 Jells Park 11th 2   27 April 2013 14
11.55.4 Taylor Mainard Vic Champs U16 Lardner Park 18/26   CB U16 10 August 2013 14
11:57 T Hau Vic Champs U16 Yarra Bend 6th 2 14? 30 April 2005 14
12.07.9 Will Pentalnd Vic Champs U16 Lardner Park 15/38     9 May 2015 14
                 
13 yo                
10:00 Tom Linnett Vic All Schools U14 Bundoora 3/135   Tough race to hold that 3rd spot. 27 July 2022 13
10.31 Callum Settle CC Relays U16 Jells Park 5th 1 1st run for the Club 7 May 2022 13
10:49 Jack Field Vic All Schools U14 Bundoora 39   PB for 3km CC 22 July 2023 13
10.53 Tom Linnett CC Relays U16 Jells Park 5th 2 PB by 57 sec 7 May 2022 13
11.04 Will Pentland Vic Champs U14 Jells Park NR 1 CB U14 5 May 2014 13
11.27 Luke Bain Vic Champs U16 Jells Park 3rd 2   5 May 2014 13
11.31 Ryan Bain Vic Champs U16 Jells Park 3rd 1   5 May 2014 13
11:46 Charlie Orpwood CC Relays U16 Jells Park 6th 3 PB 22 April 2023 13
                 
12yo                
11:43 Angus Alder Vic All Schools U14 Bundoora 92   PB for 3km CC 22 July 2023 12
11:45 Jack Field CC Relays U14 Jells Park 3rd 1 CB U13, PB 22 April 2023 12
11.50 Tom Linnett Vic Champs U14 Jells Park NR 1 CB U13, PB 1 May 2021 12
12.16 Charlie Orpwood CC Relays U16 Jells Park 5th 3 PB 7 May 2022 12
14.50 Ruan Swanevelder Vic Champs U14 Jells Park 9/12 2   20 April 2016 12
                 
11 yo                
11.23 Harry Dodds Vic Champs U14 Jells Park NR 2   5 May 2014 11
                 
10 yo                
12.00 Wian Swanevelder Vic Champs U14 Jells Park 9/12 1   20 April 2016 10