
Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
Open | |||||||
10.26 | Josh Wright | Vic Champs U18 | Jells Park | 13 | CB U16 & U18, 1st leg | 21 April 2018 | 15 |
10.31 | Callum Settle | CC Relays U16 | Jells Park | 5th team | 1st run for the Club - 1st leg | 7 May 2022 | 13 |
10.35 | Taylor Mainard | Vic Champs U18 | Jells Park | 16/21 | CB U16 & U18, 1st leg | 5 May 2014 | 15 |
10.52 | Tom Sheridan | Vic Champs U18 | Jells Park | 9/12 | 3rd leg | 20 April 2016 | 14 |
10.53 | Tom Linnett | CC Relays U16 | Jells Park | 5th | PB by 57 sec - 2nd leg | 7 May 2022 | 13 |
10.59 | Will Pentland | Vic Champs U18 | Jells Park | 13/16 | 2nd leg | 9 May 2015 | 14 |
11.02 | James Parker | Vic Champs U16 | Jells Park | 3rd | 3rd leg | 5 May 2014 | 14 |
11.02 | Lachlan Barrett | Vic Champs U18 | Jells Park | 16/21 | 3rd leg | 5 May 2014 | 16 |
11.23 | Harry Dodds | Vic Champs U14 | Jells Park | NR | 2nd leg | 5 May 2014 | 11 |
11.27 | Luke Bail | Vic Champs U16 | Jells Park | 3rd | 2nd leg | 5 May 2014 | 13 |
11.31 | Ryan Bain | Vic Champs U16 | Jells Park | 3rd | 1st leg | 5 May 2014 | 13 |
12.00 | James Okalyi | Vic Champs U18 | Jells Park | 13 | 2nd leg | 21 April 2018 | 15 |
12.00 | Wian Swanevelder | Vic Champs U14 | Jells Park | 9/12 | 1st leg | 20 April 2016 | 10 |
12.16 | Charlie Orpwood | CC Relays U16 | Jells Park | 5th | PB - 3rd leg | 7 May 2022 | 12 |
12.19 | Matthew Voogd | Vic Champs U18 | Jells Park | 16/21 | 2nd leg | 5 May 2014 | 15 |
12.38 | Mitchell Graham | Vic Champs U18 | Jells Park | 10/18 | 1st leg | 20 April 2016 | 15 |
12.38 | Corey McNamara | Vic Champs U18 | Jells Park | 13 | 3rd leg | 21 April 2018 | 16 |
14.50 | Ruan Swanevelder | Vic Champs U14 | Jells Park | 9/12 | 2nd leg | 20 April 2016 | 12 |
17 yo | |||||||
11.08 | Lachlan Barrett | Vic Champs U18 | Jells Park | 13/16 | 1st leg | 9 May 2015 | 17 |
16 yo | |||||||
11.02 | Lachlan Barrett | Vic Champs U18 | Jells Park | 16/21 | 3rd leg | 5 May 2014 | 16 |
12.38 | Corey McNamara | Vic Champs U18 | Jells Park | 12 | 3rd leg | 21 April 2018 | 16 |
15 yo | |||||||
10.26 | Josh Wright | Vic Champs U18 | Jells Park | 13 | CB U16 & U18, 1st leg | 21 April 2018 | 15 |
10.35 | Taylor Mainard | Vic Champs U18 | Jells Park | 16/21 | CB U16 & U18, 1st leg | 5 May 2014 | 15 |
11.04 | Will Pentland | Vic Champs U18 | Jells Park | 10/18 | 2nd leg | 20 April 2016 | 15 |
11.18 | Lachlan Barrett | Vic Champs U16 | Jells Park | 11th | 1st leg | 27 April 2013 | 15 |
12.00 | James Okalyi | Vic Champs U18 | Jells Park | 13 | 2nd leg | 21 April 2018 | 15 |
12.19 | Matthew Voogd | Vic Champs U18 | Jells Park | 16/21 | 2nd leg | 5 May 2014 | 15 |
12.38 | Mitchell Graham | Vic Champs U18 | Jells Park | 12 | 1st leg | 20 April 2016 | 15 |
14 yo | |||||||
10.52 | Tom Sheridan | Vic Champs U18 | Jells Park | 10/18 | CB U16, 3rd leg | 20 April 2016 | 14 |
10.59 | Will Pentland | Vic Champs U18 | Jells Park | 13/16 | 2nd leg | 9 May 2015 | 14 |
11.02 | James Parker | Vic Champs U16 | Jells Park | 3rd | 3rd leg | 5 May 2014 | 14 |
11.33 | Taylor Mainard | Vic Champs U16 | Jells Park | 11th | 2nd leg | 27 April 2013 | 14 |
11.55.4 | Taylor Mainard | Vic Champs U16 | Lardner Park | 18/26 | CB U16 | 10 August 2013 | 14 |
12.07.9 | Will Pentalnd | Vic Champs U16 | Lardner Park | 15/38 | 9 May 2015 | 14 | |
13 yo | |||||||
10.31 | Callum Settle | CC Relays U16 | Jells Park | 5th | 1st run for the Club - 1st leg | 7 May 2022 | 13 |
10.53 | Tom Linnett | CC Relays U16 | Jells Park | 5th | PB by 57 sec - 2nd leg | 7 May 2022 | 13 |
11.04 | Will Pentland | Vic Champs U14 | Jells Park | NR | CB U14, 1st leg | 5 May 2014 | 13 |
11.27 | Luke Bail | Vic Champs U16 | Jells Park | 3rd | 2nd leg | 5 May 2014 | 13 |
11.31 | Ryan Bain | Vic Champs U16 | Jells Park | 3rd | 1st leg | 5 May 2014 | 13 |
12yo | |||||||
11.50 | Tom Linnett | Vic Champs U14 | Jells Park | NR | CB U13 1st leg | 1 May 2021 | 12 |
12.16 | Charlie Orpwood | CC Relays U16 | Jells Park | 5th | PB - 3rd leg | 7 May 2022 | 12 |
14.50 | Ruan Swanevelder | Vic Champs U14 | Jells Park | 9/12 | 2nd leg | 20 April 2016 | 12 |
11 yo | |||||||
11.23 | Harry Dodds | Vic Champs U14 | Jells Park | NR | 2nd leg | 5 May 2014 | 11 |
10 yo | |||||||
12.00 | Wian Swanevelder | Vic Champs U14 | Jells Park | 9/12 | 1st leg | 20 April 2016 | 10 |
- Details
- Category: All Time