
Time | Athlete | Competition | Location | Result | Comments | Event Date | Age |
Open | |||||||
7.16.2 | Will Pentalnd | Vic Champs U14 | Lardner Park | 4/34 | CB U14 | 17 May 2014 | 13 |
7.20.6 | Harry Dodds | Vic Champs U14 | Lardner Park | 7/34 | 17 May 2014 | 11 | |
8.36 | M Sorenson | Vic Champs U14 | Bendigo | 6th | 28 May 1973 | ||
8:39.5 | Wian Swanevelder | Vic Champs U14 | Wandin Park | 16 | 7 May 2016 | 10 | |
10:19.0 | Ruan Swanevelder | Vic Champs U14 | Wandin Park | 20 | 7 May 2016 | 12 | |
13yo | |||||||
7.16.2 | Will Pentalnd | Vic Champs U14 | Lardner Park | 4/34 | CB U14 | 17 May 2014 | 13 |
12yo | |||||||
8.36 | M Sorenson | Vic Champs U14 | Bendigo | 6th | 28 May 1973 | ||
11yo | |||||||
7.20.6 | Harry Dodds | Vic Champs U14 | Lardner Park | 7/34 | 17 May 2014 | 11 | |
10:19.0 | Ruan Swanevelder | Vic Champs U14 | Wandin Park | 20 | 7 May 2016 | 12 | |
10yo | |||||||
8:39.5 | Wian Swanevelder | Vic Champs U14 | Wandin Park | 16 | 7 May 2016 | 10 |
- Details
- Category: All Time